Here’s a list of our service packages, as of 2026. Some additional services may purchased as well, covered by our other services listed below. Pricing is per device.
The Standard package is for businesses looking to get their IT needs met, including security, remote support and automatic updates to devices.
The Premium package pushes your security to the next level with proactive measures, along with having 8×5 support.
Service Packages
| Services | Description | Standard ($105+/ea.) | Premium ($220+/ea.) |
|---|---|---|---|
| Endpoint Detection (MDR 24×7) | The newest form of anti-virus. 24×7 managed endpoint detection and response | ✓ | ✓ |
| Remote Support Capability | Remote access to computers for support | ✓ | ✓ |
| Computer Backup | Backup of user documents and files | ✓ | ✓ |
| Proactive IT / Asset Mgmt. | Actively monitor computer issues, automated scripts that restart computers every 30 days, screen saver enforcement, software installations and more | ✓ | ✓ |
| OS & Third-Party Updates | Monitor and manage security updates for OS and other software | ✓ | ✓ |
| Security Awareness Training | Quarterly or monthly training and phishing simulations to teach good security practices | ✓ | ✓ |
| Administrative Control | Restricts computers from having administrative access to minimize vulnerabilities. System tracks applications that need admin access and uses a rotating password | ✓ | ✓ |
| Browser Internet Security | Prevents users from accessing malicious sites and redirects | ✓ | |
| Desktop MFA | Secondary authentication to login to your computer for security | ✓ | |
| Help Desk 8×5 | 8×5 Telephone support | ✓ | |
| Password Management | A vault to store data and passwords. The program also evaluates weak, dark web and duplicate passwords | ✓ | |
| Security Log Management | Allows for forensic investigation following a security breach | $36+/ea. | $18+/ea. |
| Secondary Email Shield | Google workspace secondary email filter and email backup | $30+/ea. | $15+/ea. |
| Wi-Fi / Cameras / VOIP | Management of Wi-Fi access points, cameras and Voice Over IP (VOIP) | $40+/ea. | $10+/ea. |
| Server Management Backup | Monitoring, management and backups of files for servers | $400+/ea. | $250+/ea. |
| Firewall / Network Mgmt. | Monitoring, management and updates for a firewall and network | $500+/ea. | $375+/ea. |
| Compliancy Tracking and Reporting | Tools with metrics to track progress on a particular compliance with generic process templates for easier audits | $750 |
Have questions? Feel free to call us at 504-888-8324, or schedule a call below.
Other Services
| Services | Description |
|---|---|
| Business Reviews | Review of assets, network, licenses, Wi-Fi, server, and backups |
| Business Workflow Improvement | Analyzing and optimizing business workflows |
| Consulting Policies & Procedures | Password and internet security policies |
| Incident Response Planning | Planning for incidents to minimize impact |
| Office Relocation & Expansion | Moving and purchasing assets |
| Vendor Management | Managing software and hardware vendors for used products |
| File Sharing Using Microsoft SharePoint | Microsoft SharePoint users, sites, teams and folder permissions for easy file sharing |
| Purchasing & Lifecycle Refresh to Maintain Standards & Compliance | Scheduled replacement of older hardware to keep in line with current security recommendations |
| Dark Web Scan | Scan for leaked credentials and information to protect against stolen passwords and prevent identity fraud |
| Microsoft O365 Email Licensing With Protection, Backup & Dmarc | Microsoft O365 email licensing, email protection, backup of emails and protection against email spoofing and phishing (Dmarc) |
| Vulnerability Scan | Scan installed software for known vulnerabilites |
| Network Cabling | Installing network cabling on location |
| DNS | Domain Name Services. Protection against malicious websites |
| Break/Fix Onsite Computer Repair | Fixing immediate issues onsite with computers and other devices |
Frequently Asked Questions
How much does managed IT support cost for a small business?
Pricing depends on the number of devices, users, and level of service needed. Tech Source offers tiered packages so you only pay for what your business actually needs — contact us for a free, no-obligation quote based on your specific setup. Get a quote.
What’s included in a dark web scan?
We monitor the dark web for your company’s email addresses, passwords, and other credentials that may have been exposed in a data breach, and alert you immediately so compromised accounts can be secured before they’re exploited.
What areas do you serve?
Tech Source serves businesses throughout Metairie, New Orleans, and the Northshore, including Covington, Mandeville, and Slidell.
How long has Tech Source been in business?
Tech Source has been serving Greater New Orleans businesses for over 20 years, under the leadership of owner David Kerr since 2005.
What size businesses do you work with?
We work best with businesses that have five or more computers, across industries including accounting, engineering, healthcare, legal, manufacturing, and oil & gas.
